Classement série du 16 au 22 mars 2009
Je me contenterais cette semaine du commentaire suivant : malgré un plus bas historique, "Lost" reste n°5 sur les 18-49 ans avec un total de 50 séries diffusées sur les networks US cette semaine.
Moyenne hebdomadaire en prime time :
1. CBS / 11.49 millions [3.4]
2. FOX / 10.28 millions [3.8]
3. ABC / 9.17 millions [2.7]
4. NBC / 5.74 millions [2.0]
5. CW / 1.94 million [0.8]
TOP 15 du 16 au 22 mars 2009 :
1. American Idol (mercredi) - FOX : 23.71 millions
2. American Idol (mardi) - FOX : 21.89 millions
3. Dancing With The Stars (lundi) - ABC : 21.22 millions
4. 60 Minutes - CBS : 17.04 millions
5. NCIS - CBS : 15.84 millions
6. The Mentalist - CBS : 15.49 millions
7. Desperate Housewives - ABC : 14.75 millions
8. Grey's Anatomy - ABC : 14.61 millions
9. Mon Oncle Charlie - CBS : 14.12 millions
10. Esprits Criminels - CBS : 13.74 millions
11. CSI Miami - CBS : 13.61 millions
12. House - FOX : 13.13 millions
13. CSI New York - CBS : 12.79 millions
14. Dancing With The Stars (mardi) - ABC : 12.74 millions
15. The Amazing Race - CBS : 12.42 millions
Classement série du 16 au 22 mars 2009 :
| # | Série | Network | Audience | 18-49 ans |
| 1 | NCIS | CBS | 15,84 | 3,1 |
| 2 | The Mentalist | CBS | 15,49 | 3,3 |
| 3 | Desperate Housewives | ABC | 14,75 | 5,0 |
| 4 | Grey's Anatomy | ABC | 14,61 | 5,0 |
| 5 | Mon Oncle Charlie | CBS | 14,12 | 4,8 |
| 6 | Esprits Criminels | CBS | 13,74 | 3,3 |
| 7 | CSI Miami | CBS | 13,61 | 3,8 |
| 8 | House | FOX | 13,13 | 4,9 |
| 9 | CSI New York | CBS | 12,79 | 3,3 |
| 10 | FBI Portés Disparus | CBS | 11,87 | 2,5 |
| 11 | Rules of Engagement | CBS | 11,42 | 4,0 |
| 12 | Cold Case | CBS | 11,41 | 2,4 |
| 13 | 24 | FOX | 11,36 | 3,7 |
| 14 | Castle | ABC | 10,97 | 2,9 |
| 15 | New York Unité Spéciale | NBC | 10,74 | 3,5 |
| 16 | Bones | FOX | 10,52 | 3,0 |
| 17 | Lie To Me | FOX | 10,26 | 3,1 |
| 18 | Brothers & Sisters | ABC | 10,15 | 3,4 |
| 19 | Private Practice | ABC | 9,74 | 3,5 |
| 20 | The Big Bang Theory | CBS | 9,69 | 3,7 |
| 21 | Urgences | NBC | 9,47 | 3,2 |
| 22 | Lost | ABC | 9,40 | 4,3 |
| 23 | How I Met Your Mother | CBS | 9,29 | 3,9 |
| 24 | The Unit | CBS | 8,14 | 2,1 |
| 25 | The Office | NBC | 8,07 | 4,0 |
| 26 | Ugly Betty | ABC | 7,42 | 2,1 |
| 27 | Gary Unmarried | CBS | 7,37 | 2,2 |
| 28 | Family Guy | FOX | 7,34 | 3,7 |
| 29 | Old Christine | CBS | 7,21 | 2,1 |
| 30 | New York Police Judiciaire | NBC | 7,14 | 2,1 |
| 31 | 30 Rock | NBC | 7,13 | 3,2 |
| 32 | My Name Is Earl | NBC | 6,43 | 2,5 |
| 33 | The Simpsons | FOX | 6,19 | 3,0 |
| 34 | American Dad | FOX | 5,84 | 2,9 |
| 35 | Scrubs | ABC | 5,62 | 2,2 |
| 36 | King of The Hill | FOX | 5,50 | 2,6 |
| 37 | Better Off Ted | ABC | 5,50 | 2,1 |
| 38 | Life On Mars | ABC | 4,97 | 1,8 |
| 39 | Kings | NBC | 4,60 | 1,3 |
| 40 | Life | NBC | 4,31 | 1,5 |
| 41 | Dollhouse | FOX | 4,14 | 1,5 |
| 42 | Friday Night Lights | NBC | 3,85 | 1,2 |
| 43 | Terminator | FOX | 3,72 | 1,3 |
| 44 | Smallville | CW | 3,49 | 1,5 |
| 45 | Supernatural | CW | 3,37 | 1,4 |
| 46 | One Tree Hill | CW | 2,41 | 1,2 |
| 47 | Gossip Girl | CW | 2,33 | 1,2 |
| 48 | Reaper | CW | 1,96 | 0,9 |
| 49 | The Game | CW | 1,81 | 0,8 |
| 50 | Everybody Hates Chris | CW | 1,67 | 0,6 |
|
| TOP 10 sur les 18-49 ans | Network | Audience | 18-49 ans |
| 1 | Grey's Anatomy | ABC | 14,61 | 5,0 |
| 1 | Desperate Housewives | ABC | 14,75 | 5,0 |
| 3 | House | FOX | 13,13 | 4,9 |
| 4 | Mon Oncle Charlie | CBS | 14,12 | 4,8 |
| 5 | Lost | ABC | 9,40 | 4,3 |
| 6 | Rules of Engagement | CBS | 11,42 | 4,0 |
| 6 | The Office | NBC | 8,07 | 4,0 |
| 8 | How I Met Your Mother | CBS | 9,29 | 3,9 |
| 9 | CSI Miami | CBS | 13,61 | 3,8 |
| 10 | The Big Bang Theory | CBS | 9,69 | 3,7 |
| 10 | 24 | FOX | 11,36 | 3,7 |
| 10 | Family Guy | FOX | 7,34 | 3,7 |
| Note : Taux de 1,0 sur les 18-49 ans = 1,32 million de téléspectateurs | ||||
/image%2F1485059%2F20221108%2Fob_8c5ae4_audiencesusapluslogo.png)